| > Witamy w serwisie skizo.org | Zaloguj się | Join the Party! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Start | Wiadomosci | Katalog gier | Premiery | Recenzje | Rankingi |
| 1 | Professor Layton and the Diabolical Box | 20 głosów | 9.7 | ||
| 2 | Nintendo DS | 71 głosów | 9.6 | ||
| 3 | Nintendo DS Lite | 69 głosów | 9.5 | ||
| 4 | Rhythm Heaven | 10 głosów | 9.5 | ||
| 5 | The Legend of Zelda: Phantom Hourglass | 159 głosów | 9.4 | ||
| 6 | Rittai Picross | 12 głosów | 9.4 | ||
| 7 | Chrono Trigger | 42 głosów | 9.4 | ||
| 8 | Phoenix Wright Ace Attorney: Trials and Tribulations | 40 głosów | 9.4 | ||
| 9 | Grand Theft Auto: Chinatown Wars | 78 głosów | 9.3 | ||
| 10 | New Super Mario Bros. | 123 głosów | 9.3 | ||
| 11 | Osu! Tatakae! Ouendan! 2 (Moero! Nekketsu Rhythm Damashii) | 26 głosów | 9.3 | ||
| 12 | Mario Kart DS | 107 głosów | 9.3 | ||
| 13 | Picross DS | 46 głosów | 9.2 | ||
| 14 | Taiko no Tatsujin DS | 21 głosów | 9.2 | ||
| 15 | Phoenix Wright: Ace Attorney | 118 głosów | 9.2 | ||
| 16 | Hotel Dusk: Room 215 | 55 głosów | 9.2 | ||
| 17 | Soul Bubbles | 38 głosów | 9.2 | ||
| 18 | Ninja Gaiden Dragon Sword | 46 głosów | 9.1 | ||
| 19 | Phoenix Wright Ace Attorney: Justice For All | 50 głosów | 9.1 | ||
| 20 | Professor Layton and the Curious Village | 41 głosów | 9.1 | ||
| 21 | Elite Beat Agents | 87 głosów | 9.1 | ||
| 22 | Trauma Center: Under the Knife 2 | 16 głosów | 9.1 | ||
| 23 | Pokémon Platinum | 18 głosów | 9.1 | ||
| 24 | The World Ends With You | 80 głosów | 9 | ||
| 25 | Scribblenauts | 52 głosów | 9 | ||
| 1 | Grand Theft Auto: Chinatown Wars | 66 graczy | |||
| 2 | Scribblenauts | 31 graczy | |||
| 3 | The World Ends With You | 26 graczy | |||
| 4 | Final Fantasy IV | 19 graczy | |||
| 5 | Soul Bubbles | 19 graczy | |||
| 6 | Mario Kart DS | 18 graczy | |||
| 7 | Pokémon Diamond & Pearl | 17 graczy | |||
| 8 | Final Fantasy Tactics Advance 2: The Sealed Grimoire | 17 graczy | |||
| 9 | Castlevania: Order of Ecclesia | 16 graczy | |||
| 10 | Chrono Trigger | 16 graczy | |||
| 11 | The Legend of Zelda: Phantom Hourglass | 15 graczy | |||
| 12 | Advance Wars: Days of Ruin | 15 graczy | |||
| 13 | Rittai Picross | 15 graczy | |||
| 14 | Professor Layton and the Curious Village | 14 graczy | |||
| 15 | Pokémon Platinum | 14 graczy | |||
| 16 | Shin Megami Tensei: Devil Survivor | 14 graczy | |||
| 17 | New Super Mario Bros. | 13 graczy | |||
| 18 | Final Fantasy III | 13 graczy | |||
| 19 | Kingdom Hearts 358/2 Days | 13 graczy | |||
| 20 | Henry Hatsworth in the Puzzling Adventure | 13 graczy | |||
| 21 | Phoenix Wright: Ace Attorney | 12 graczy | |||
| 22 | Might and Magic: Clash of Heroes | 12 graczy | |||
| 23 | Suikoden Tierkreis | 11 graczy | |||
| 24 | The Legend of Zelda: Spirit Tracks | 11 graczy | |||
| 25 | Picross DS | 10 graczy | |||
| 1 | New Super Mario Bros. | 105 graczy | |||
| 2 | Phoenix Wright: Ace Attorney | 95 graczy | |||
| 3 | Elite Beat Agents | 93 graczy | |||
| 4 | The Legend of Zelda: Phantom Hourglass | 90 graczy | |||
| 5 | Mario Kart DS | 89 graczy | |||
| 6 | The World Ends With You | 76 graczy | |||
| 7 | Grand Theft Auto: Chinatown Wars | 72 graczy | |||
| 8 | Castlevania: Dawn of Sorrow | 65 graczy | |||
| 9 | Metroid Prime: Hunters | 54 graczy | |||
| 10 | Phoenix Wright Ace Attorney: Justice For All | 48 graczy | |||
| 11 | Osu! Tatakae! Ouendan | 46 graczy | |||
| 12 | Professor Layton and the Curious Village | 43 graczy | |||
| 13 | Final Fantasy III | 41 graczy | |||
| 14 | Ninja Gaiden Dragon Sword | 41 graczy | |||
| 15 | Hotel Dusk: Room 215 | 40 graczy | |||
| 16 | Phoenix Wright Ace Attorney: Trials and Tribulations | 39 graczy | |||
| 17 | Picross DS | 38 graczy | |||
| 18 | Castlevania: Portrait of Ruin | 36 graczy | |||
| 19 | Pokémon Diamond & Pearl | 36 graczy | |||
| 20 | Soul Bubbles | 36 graczy | |||
| 21 | Mario & Luigi: Partners in Time | 34 graczy | |||
| 22 | Trauma Center: Under the Knife | 32 graczy | |||
| 23 | Chrono Trigger | 32 graczy | |||
| 24 | Wario Ware Touched! | 31 graczy | |||
| 25 | Super Mario 64 DS | 30 graczy | |||
| 1 | Grand Theft Auto: Chinatown Wars | 83 graczy | |||
| 2 | Okamiden: Chisaki Taiyou | 47 graczy | |||
| 3 | Golden Sun DS | 42 graczy | |||
| 4 | Kingdom Hearts 358/2 Days | 40 graczy | |||
| 5 | The Legend of Zelda: Spirit Tracks | 40 graczy | |||
| 6 | Ace Attorney Investigations: Miles Edgeworth | 35 graczy | |||
| 7 | Scribblenauts | 35 graczy | |||
| 8 | Pokémon Soul Silver & Heart Gold | 35 graczy | |||
| 9 | Dragon Quest IX: Sentinels of the Starry Skies | 29 graczy | |||
| 10 | C.O.R.E. | 28 graczy | |||
| 11 | Mario and Luigi: Bowsers Inside Story | 24 graczy | |||
| 12 | Blood of Bahamut | 23 graczy | |||
| 13 | Captain Tsubasa Gekito no Kiseki | 22 graczy | |||
| 14 | Chrono Trigger | 20 graczy | |||
| 15 | Ni no Kuni: The Another World | 20 graczy | |||
| 16 | SaGa 2: Goddess of Destiny | 19 graczy | |||
| 17 | C.O.P. The Recruit | 19 graczy | |||
| 18 | Broken Sword: The Shadow of the Templars | 18 graczy | |||
| 19 | Sigma Harmonics | 17 graczy | |||
| 20 | Pokémon Platinum | 17 graczy | |||
| 21 | Professor Layton and the Diabolical Box | 15 graczy | |||
| 22 | Infinite Space | 15 graczy | |||
| 23 | Phantasy Star Zero | 15 graczy | |||
| 24 | Fighting Fantasy: The Warlock of Firetop Mountain | 15 graczy | |||
| 25 | Shin Megami Tensei: Strange Journey | 15 graczy | |||
skizo.org (c) 2004-2010 | |
gaminator.pl: Gry - Tapety -
Najlepsze gry
Konsole i telefony komórkowe - PlayStation Portable | Nintendo DS | GameBoy Advance | Retro | iPhone All Rights Reserved |